No. The student does not have to give or appear in any entrance examination.
The University of the East Ramon Magsaysay Memorial Medical Center, Inc. (UERMMMCI or UERM) is a college in Quezon City, Philippines. Established in 1956, the college is one of the three grounds of the University of the East. UERMMMCI is a non-stock, non-benefit establishment and a remembrance to President Ramon Magsaysay since 1957. UERMMMCI has a few degrees that are certify by the Commission on Higher Education as Centers of Excellence and furthermore has level IV accreditation by the Philippine Accrediting Association of Schools, Colleges and Universities (PAASCU). The College of Medicine is in the rundown of top performing schools for having a general passing level of 96.03% as of August 2011 Licensure Examination. The University Of The East Ramon Magsaysay Memorial Center Address in Philippines: Office of the Dean, 2nd Floor JMC Building, UERM Campus, Aurora Blvd Quezon City, Philippines.
The College of Nursing has been authorized Level IV by PAASCU and has 98.13% passing rate as of January 2011 Licensure Exam. The College of Physical Therapy (presently College of Allied Rehabilitation Sciences) additionally has level III accreditation and has 100% passing rate as of January 2011.
The middle has five scholarly units, the College of Medicine, Nursing, Physical Therapy, Medical Technology, and Graduate Program, in the request they were established.
Local | Direct Line | |
---|---|---|
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Accounting Department | loc 339 | 632) 88-715-8162 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Admission's Office (Academe) | loc 205 | (632) 8-254-4119 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Admitting Section (Hospital) | loc 215/34 | (632) 8-713-3303 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Anesthesia Department | loc 288 | (632) 8-716-1784 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Blood Bank Section | loc 235 | (632) 8-241-2228 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Cardio Pulmonary (CP Lab) | loc 457 | (632) 8-985-9349 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Chairman's Office | loc 274 | (632) 8-715-1062 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Chief Nurse Office | loc 213 | 632) 8-715-8160 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Chief of Clinics | loc 480 | (632) 8-714-3598 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Allied Health Professions (Medical Technology) | loc 449 | (632) 8-567-3051 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Medicine | loc 385 | (632) 8-713-3302 |
The University Of The East Ramon Magsaysay Memorial Medical Center Contact Number of Nursing | loc 289 | (632) 8-713-3309 |
Office of the Dean
2nd Floor JMC Building,
UERM Campus, Aurora Blvd Quezon City, Philippines
Telefax: (632) 8-713-3302; (632) 8-715-0861 loc.385
The University Of The East Ramon Magsaysay Memorial Medical Center email address Email: com@uerm.edu.ph
The University Of The East Ramon Magsaysay Memorial Medical Center email address: uermmed@yahoo.com
Address: 64 Aurora Boulevard, Barangay Dona Imelda, Quezon City, 1113
Country: Philippines
THE UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEMORIAL MEDICAL CENTER COURSE LIST
The University Of The East Ramon Magsaysay Memorial Medical Center Course list for Bachelor's Courses
The University Of The East Ramon Magsaysay Memorial Medical Center Course list for Master’s Courses
The University Of The East Ramon Magsaysay Memorial Medical Center Course | The University Of The East Ramon Magsaysay Memorial Medical Center Course duration | The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee |
---|---|---|
The University Of The East Ramon Magsaysay Memorial Medical Center Course-Bachelor's Courses | ||
BS in Medical Technology | 4 years | 48,000-50,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
BS in Nursing | 4 years | 48,000-50,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
BS in Physical Therapy | 4 years | 48,000-50,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
BS in Prosthetics and Orthotics | 4 years | 48,000-50,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
The University Of The East Ramon Magsaysay Memorial Medical Center Course-Master's Courses | ||
MA in Nursing | 2 years | 19,000-25,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
Master’s in health science education | 2 years | 19,000-25,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
Master’s in health care management | 2 years | 19,000-25,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
MS in Asian Health Practices | 2 years | 19,000-25,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
MS in Internal Medicine major in Diabetology | 2 years | 19,000-25,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
MS in Nursing | 2 years | 19,000-25,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
MS in Public Health | 2 years | 19,000-25,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
MS in Tropical Medicine | 2 years | 19,000-25,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fee per semester |
The University Of The East Ramon Magsaysay Memorial Medical Center Course-Doctorate Courses | ||
Doctor of Medicine | ---- | 130,000 The University Of The East Ramon Magsaysay Memorial Medical Center tuition fees per semester |
No. The student does not have to give or appear in any entrance examination.
For “General Category” students, they should have minimum 50% marks in PCB i.e. Physics, Chemistry & Biology in 12th standard. For “SC / ST / OBC Category”, students should have minimum 40% marks in PCB
The student should complete minimum 17 years by 31st December of the year he is seeking admission.
Address: 64 Aurora Boulevard, Barangay Dona Imelda, Quezon City, 1113
Country: Philippines
The medium of instruction is English but the students are also taught language of the country they take admission in. It helps them in communicating with the local citizens of that country.
This entirely depends on a student’s and his family background. They need to visit their nearest bank to check their eligibility for getting a loan sanctioned.
The University Of The East Ramon Magsaysay Memorial Medical Center email address Email: com@uerm.edu.ph
The University Of The East Ramon Magsaysay Memorial Medical Center email address: uermmed@yahoo.com
University of the East Ramon Magsaysay Memorial Medical Center has 98 employees
The University Of The East Ramon Magsaysay Memorial Medical Center Address in Philippines.
Office of the Dean
2nd Floor JMC Building,
UERM Campus, Aurora Blvd Quezon City, Philippines
Telefax: (632) 8-713-3302; (632) 8-715-0861 loc.385
The University Of The East Ramon Magsaysay Memorial Medical Center email address Email: com@uerm.edu.ph
The University Of The East Ramon Magsaysay Memorial Medical Center email address: uermmed@yahoo.com